Class 1
Class 2
Class 3
Class 4
Class 5
Class 6
Class 7
Class 8
Class 9
Class 10
Class 1
| |||||
S.No | Title | Publisher | |||
1 | Marigold – I | NCERT | |||
2 | Go Grammar – I | Future Kids | |||
3 | Math Magic – I | NCERT | |||
4 | New Enjoying Mathematics | OXFORD | |||
5 | Rim Jhim – I | NCERT | |||
6 | Atulya Hindi Vyakran- I | Book Magic | |||
7 | Our Green Earth | Tarun | |||
8 | Art Skill- I | Kids World | |||
9 | Refresh (Computer Book) 1 | Navneet | |||
10 | New Search & Find Gk- I | Tarun | |||
11 | Drawing Copy | ||||
Total | |||||
STATIONERY | |||||
S.No | Qty. | ||||
1 | English Four Line | 2 | |||
2 | Hindi Single Line | 3 | |||
3 | English Four Line Inerleaf | 2 | |||
4 | Maths Medium Square | 1 |
Class 2
| |||||
S.No | Title | Publisher | |||
1 | Marigold – II | NCERT | |||
2 | Go Grammar – II | Future Kids | |||
3 | Math Magic – II | NCERT | |||
4 | New Enjoying Mathematics | OXFORD | |||
5 | Rim Jhim – II | NCERT | |||
6 | Atulya Hindi Vyakran- II | Book Magic | |||
7 | Our Green Earth – II | Tarun | |||
8 | Art Skill- II | Kids World | |||
9 | Refresh (Computer Book) II | Navneet | |||
10 | New Search & Find Gk – II | Tarun | |||
11 | Drawing Copy | ||||
Total | |||||
STATIONERY | |||||
S.No | Qty. | ||||
1 | English Four Line | 2 | |||
2 | Hindi Single Line | 3 | |||
3 | English Four Line Inerleaf | 2 | |||
4 | Maths Medium Square | 1 |
Class 3
| |||||
S.No | Title | Publisher | |||
1 | Marigold – III | NCERT | |||
2 | Go Grammar – III | Future Kids | |||
3 | Math Magic – III | NCERT | |||
4 | New Enjoying Mathematics – III | OXFORD | |||
5 | Rim Jhim – III | NCERT | |||
6 | Atulya Hindi Vyakran- III | Book Magic | |||
7 | Active Science – III | Tarun | |||
8 | Excursion Social Study | Collins | |||
9 | Art Skill- III | Kids World | |||
10 | Refresh (Computer Book) III | Navneet | |||
11 | New Search & Find Gk – III | Tarun | |||
12 | Drawing Copy | ||||
Total | |||||
STATIONERY | |||||
S.No | Qty. | ||||
1 | English Four Line | 2 | |||
2 | Hindi Single Line | 3 | |||
3 | English Four Line Inerleaf | 3 | |||
4 | Maths Medium Square | 1 |
Class 4
| |||||
S.No | Title | Publisher | |||
1 | Marigold – IV | NCERT | |||
2 | Go Grammar – IV | Future Kids | |||
3 | Math Magic – IV | NCERT | |||
4 | New Enjoying Mathematics – IV | OXFORD | |||
5 | Rim Jhim – IV | NCERT | |||
6 | Atulya Hindi Vyakran- IV | Book Magic | |||
7 | Active Science – IV | Tarun | |||
8 | Excursion Social Study | Collins | |||
9 | Art Skill- IV | Kids World | |||
10 | Refresh (Computer Book) IV | Navneet | |||
11 | New Search & Find Gk – IV | Tarun | |||
12 | Drawing Copy | ||||
Total | |||||
STATIONERY | |||||
S.No | Qty. | ||||
1 | Hindi Single Line | 7 | |||
2 | Hindi Single Line Inerleaf | 2 |
Class 5
| |||||
S.No | Title | Publisher | |||
1 | Marigold – V | NCERT | |||
2 | Go Grammar – V | Future Kids | |||
3 | Math Magic – V | NCERT | |||
4 | New Enjoying Mathematics – V | OXFORD | |||
5 | Rim Jhim – V | NCERT | |||
6 | Atulya Hindi Vyakran- V | Book Magic | |||
7 | Active Science – V | Tarun | |||
8 | Excursion Social Study | Collins | |||
8 | Art Skill- V | Kids World | |||
9 | Refresh (Computer Book) V | Navneet | |||
10 | New Search & Find Gk – V | Tarun | |||
11 | Drawing Copy | ||||
Total | |||||
STATIONERY | |||||
S.No | Qty. | ||||
1 | Hindi Single Line | 7 | |||
2 | Hindi Single Line Inerleaf | 2 |
Class 6
| |||||
S.No | Title | Publisher | |||
1 | Balram Katha | NCERT | |||
2 | Vasant – VI | NCERT | |||
3 | Atulya Hindi Vyakran- VI | B. Magic | |||
4 | Honey Suckle | NCERT | |||
5 | A Pact With The Sun | NCERT | |||
6 | Go Grammar – VI | FK | |||
7 | Mathematics – VI | NCERT | |||
8 | Science – VI | NCERT | |||
9 | Our Past – VI | NCERT | |||
10 | Geography – VI | NCERT | |||
11 | Social and Political Life – I | NCERT | |||
12 | Refresh (Computer Book) – VI | Navneet | |||
13 | Art Composition – VI | B. Magic | |||
14 | Ruchira Sanskrit – VI | NCERT | |||
15 | New Search & Find Gk – VI | Tarun | |||
16 | Drawing Copy | ||||
Total | |||||
STATIONERY | |||||
1 | Hindi Single Line | 9 | |||
2 | Hindi Single Line Interleaf | 3 | |||
3 | Register | 1 |
Class 7
| |||||
S.No | Title | Publisher | |||
1 | Vasant – VII | NCERT | |||
2 | Mahabharat | NCERT | |||
3 | Atulya Hindi Vyakran- VII | B. Magic | |||
4 | Honey Comb | NCERT | |||
5 | An Alien Hand | NCERT | |||
6 | Go Grammar – VII | FK | |||
7 | Mathematics – VII | NCERT | |||
8 | Science – VII | NCERT | |||
9 | Our Past – VII | NCERT | |||
10 | Geography – VII | NCERT | |||
11 | Social and Political Life -II | NCERT | |||
12 | Refresh (Computer Book) – VII | Navneet | |||
13 | Art Composition – VII | B. Magic | |||
14 | Ruchira Sanskrit – VII | NCERT | |||
15 | New Search & Find Gk – VII | Tarun | |||
16 | Drawing Copy | ||||
Total | |||||
STATIONERY | |||||
S.No | Qty. | ||||
1 | Hindi Single Line | 9 | |||
2 | Hindi Single Line Interleaf | 3 | |||
3 | Register | 1 |
Class 8
| |||||
S.No | Title | Publisher | |||
1 | Vasant – VIII | NCERT | |||
2 | Bharat Ki Khoj | NCERT | |||
3 | Atulya Hindi Vyakran- VIII | B. Magic | |||
4 | Honey Due | NCERT | |||
5 | It So Happened | NCERT | |||
6 | Go Grammar – VIII | FK | |||
7 | Mathematics – VIII | NCERT | |||
8 | Science – VIII | NCERT | |||
9 | Our Past – VIII | NCERT | |||
10 | Geography – VIII | NCERT | |||
11 | Social and Political Life -III | NCERT | |||
12 | Refresh (Computer Book)- VIII | Navneet | |||
13 | Art Composition – VIII | B. Magic | |||
14 | Ruchira Sanskrit – VIII | NCERT | |||
15 | New Search & Find Gk – VIII | Tarun | |||
16 | Drawing Copy | ||||
Total | |||||
STATIONERY | |||||
S.No | Qty. | ||||
1 | Register | 8 | |||
2 | Practical File | 3 |
Class 9
| |||||
S.No | Title | Publisher | |||
1 | Shitiz – IX | NCERT | |||
2 | Kritika – IX | NCERT | |||
3 | Hindi Vyakran – IX | ||||
4 | Beehive | NCERT | |||
5 | Moments | NCERT | |||
6 | Mathematics – IX | NCERT | |||
7 | Science – IX | NCERT | |||
8 | Lab Manual Science -IX | Tarun | |||
9 | Physics -IX | L. Sing | |||
10 | Chemistry – IX | L. Sing | |||
11 | Biology – IX | L. Sing | |||
12 | India & Contemporary World – IX | NCERT | |||
13 | Economics – IX | NCERT | |||
14 | Geography – IX | NCERT | |||
15 | Democratic Politics -IX | NCERT | |||
16 | Computer Application – IX | Dhanpat Rai | |||
STATIONERY | |||||
S.No | Qty. | ||||
1 | Register | 8 | |||
2 | Practical File | 3 |
Class 10
| |||||
S.No | Title | Publisher | |||
1 | Shitiz – X | NCERT | |||
2 | Kritika – X | NCERT | |||
3 | Hindi Vyakran – X | ||||
4 | First Flight | NCERT | |||
5 | Foot feet without Print | NCERT | |||
6 | Mathematics – X | NCERT | |||
7 | Science – X | NCERT | |||
8 | Lab Manual Science – X | Tarun | |||
9 | Physics – X | L. Sing | |||
10 | Chemistry – X | L. Sing | |||
11 | Biology – X | L. Sing | |||
12 | India & Contemporary World – X | NCERT | |||
13 | Economics – X | NCERT | |||
14 | Geography – X | NCERT | |||
15 | Democratic Politics – X | NCERT | |||
16 | Computer Application – X | Dhanpat Rai | |||
STATIONERY | |||||
S.No | Qty. | ||||
1 | Register | 8 | |||
2 | Practical File | 3 |